Log In  |  Contact Us  |  Help
Calculate Payment
Loan Amount:
$

GO

Program
Rate
APR
Payment
Apply Now
Select a loan application:

GO

Mortgage Rates
Here are loan programs we offer. These programs are unique to CRESCENT STATE BANK. To learn more about these programs and many others, call us at (919) 783-5817.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.730% 0.35% 4.730% $0.00  
3/1 ARM (Conforming) 2.770% 0.40% 4.360% $0.00  
5/1 ARM (Conforming) 2.830% 0.35% 3.520% $0.00  
15 Year Fixed (Conforming) 3.220% 0.35% 4.070% $0.00  
30 Year Fixed (Conforming) 3.980% 0.40% 4.370% $0.00  
1 Year ARM (Jumbo) 3.000% 0.35% 4.120% $0.00  
3/1 ARM (Jumbo) 2.850% 0.35% 3.570% $0.00  
5/1 ARM (Jumbo) 3.000% 0.40% 3.900% $0.00  
15 Year Fixed (Jumbo) 3.760% 0.35% 4.720% $0.00  
30 Year Fixed (Jumbo) 4.580% 0.40% 5.110% $0.00  
Rates are subject to change without notice.
Rates last updated on 04/03/2012.
Sara Ivey Hodge, Mortgage Loan Officer
CRESCENT STATE BANK
7100 Creedmoor Rd., Raleigh, NC  27613
Direct:  (919) 847-1600 Ext. 2703
Fax:  (919) 847-4552
ihodge@crescentstatebank.com
Copyright © 2012 CRESCENT STATE BANK
Privacy Policy  | Security Statement  |  Site Map